Previous slide
Next slide
Multiaxial fiberglass fabric is a kind of multi-axis and multi-layered reinforcements. The number of layers, orientation, fabric weight and varies based on different appilcations and project requirements. The fabric can be produced using multiple axis(0˚, 90˚, +45˚, -45˚), or combined with chopped strand mat layer.It’s primarily used for pultrusion,hand lay-up,filament winding and RTM process. The final products can be used in wind energy,marine, ship building, automotive, aerospace, etc.
Specification | Weight(gsm) | 0˚(gsm) | 90˚(gsm) | 45˚(gsm) | -45˚(gsm) | CSM(gsm) | Stitching Yarn(gsm) |
MAX550 | 550 | 420 | 120 | 10 | |||
MAX435 | 435 | 200 | 225 | 10 | |||
MAX407 | 407 | 200 | 200 | 7 | |||
MAX609 | 609 | 301 | 301 | 7 | |||
MAX832 | 832 | 300 | 300 | 225 | 7 | ||
MAX910 | 910 | 336 | 264 | 300 | 10 | ||
MAX1110 | 1110 | 420 | 380 | 300 | 10 | ||
MAX1510 | 1510 | 672 | 528 | 300 | 10 | ||
MAX1214 | 1214 | 567 | 320 | 320 | 7 | ||
MAX808 | 808 | 283 | 118 | 200 | 200 | 7 | |
MAX1207 | 1207 | 576 | 124 | 250 | 7 |
Any question or need more information?
Copyright © 2023 Max Composites Limited. All Rights Reserved